Straight Flanged Adaptors – Product Data

SYI Series No. DN Flanged PN Pipe O.D. DZ H L O.D. Tolerance Min. pipe end prepared length
mm mm mm mm mm mm mm mm
SFA1-700-1 700 10 738 895 150 +1.0 -4.5 150
SFA1-700-2 700 16 738 910 115 150 +1.0 -4.5 150
SFA1-700-3 700 25 738 1015 115 150 +1.0 -4.5 150
SFA1-800-1 800 10 842 1025 150 +1.0 -4.5 150
SFA1-800-2 800 16 842 115 150 +1.0 -4.5 150
SFA1-800-3 800 25 842 1115 115 150 +1.0 -4.5 150
SFA1-900-1 900 10 945 1125 150 +1.0 -5.0 150
SFA1-900-2 900 16 945 115 150 +1.0 -5.0 150
SFA1-900-3 900 25 945 1230 115 150 +1.0 -5.0 150
SFA1-1000-1 1000 10 1048 1255 150 +1.0 -5.0 150
SFA1-1000-2 1000 16 1048 115 150 +1.0 -5.0 150
SFA1-1000-3 1000 25 1048 115 150 +1.0 -5.0 150
SFA1-1100-1 1100 10 1152 180 +1.0 -6.0 150
SFA1-1100-2 1100 16 1152 1455 180 +1.0 -6.0 150
SFA1-1200-1 1200 10 1255 1485 180 +1.0 -6.0 150
SFA1-1200-2 1200 16 1255 130 180 +1.0 -6.0 150
SFA1-1200-3 1200 25 1255 1675 130 180 +1.0 -6.0 150
SFA1-1400-1 1400 10 1462 1685 180 +1.0 -6.0 150
SFA1-1400-2 1400 16 1462 130 180 +1.0 -6.0 150
SFA1-1400-3 1400 25 1462 130 180 +1.0 -6.0 150
SFA1-1500-1 1500 10 1565 240 +1.0 -6.0 150
SFA1-1500-2 1500 16 1565 1915 240 +1.0 -6.0 150
SFA1-1600-1 1600 10 1668 1930

240

+1.0 -6.0 150
SFA1-1600-2 1600 16 1668 190 240 +1.0 -6.0 150
SFA1-1600-3 1600 25 1668 2115 190 240 +1.0 -6.0 150
SFA1-1800-1 1800 10 1875 2130 275 +1.0 -6.0 150
SFA1-1800-2 1800 16 1875 2325 190 275 +1.0 -6.0 150
SFA1-2000-1 2000 10 2082 2345 190 275 +1.0 -6.0 150/300
SFA1-2000-2 2000 16 2082 2550 190 275 +1.0 -6.0 150/300
SFA1-2200-1 2200 10 2288 2555 190 315 +1.0 -6.0 150/300
SFA1-2200-2 2200 16 2288 210 315 +1.0 -6.0 150/300