Universal Coupling

SYI-UCUniversal-Coupling

Universal Coupling

EN545/EN14525, ANSI/AWWA C219
WRAS certification

SYI Item Range [mm] Size Bolt Pressure
[mm] [inch] Size No.
SYI-UC4460 44-60 DN40 1.5″ M12x200 2 PN10/PN16
SYI-UC486 48-64 DN50 2″ M12x200 2 PN10/PN16
SYI-UC5674 56-74 DN50 2″ M12x200 2 PN10/PN16
SYI-UC7288 72-88 DN65 2.5″ M12x200 4 PN10/PN16
SYI-UC85105 85-105 DN80 3″ M12x200 4 PN10/PN16
SYI-UC98118 98-118 DN100 4″ M12x200 4 PN10/PN16
SYI-UC108128 108-128 DN100 4″ M12x200 4 PN10/PN16
SYI-UC123145 123-145 DN125 5″ M12x200 4 PN10/PN16
SYI-UC132154 132-154 DN125 5″ M12x200 4 PN10/PN16
SYI-UC157181 157-181 DN150 6″ M12x220 4 PN10/PN16
SYI-UC192212 192-212 DN200 8″ M12x220 4 PN10/PN16
SYI-UC215235 215-235 DN200 8″ M12x220 4 PN10/PN16
SYI-UC222246 222-246 DN250 10″ M12x220 6 PN10/PN16
SYI-UC246268 246-268 DN250 10″ M12x220 6 PN10/PN16
SYI-UC267289 267-289 DN250 10″ M12x220 6 PN10/PN16
SYI-UC276298 276-298 DN250 10″ M12x220 6 PN10/PN16
SYI-UC308332 308-332 DN300 12″ M12x260 6 PN10/PN16
SYI-UC322346 322-346 DN300 12″ M12x260 6 PN10/PN16
SYI-UC344368 344-368 DN350 14″ M12x260 8 PN10/PN16
SYI-UC367391 367-391 DN350 14″ M12x260 8 PN10/PN16
SYI-UC392416 392-416 DN400 16″ M12x260 8 PN10/PN16
SYI-UC417439 417-439 DN400 16″ M12x260 8 PN10/PN16
SYI-UC436458 436-458 DN400 16″ M12x260 8 PN10/PN16
SYI-UC474496 474-496 DN450 18″ M12x260 10 PN10/PN16
SYI-UC490512 490-512 DN500 20″ M12x300 10 PN10/PN16
SYI-UC524546 524-546 DN500 20″ M12x300 10 PN10/PN16
SYI-UC540562 540-562 DN500 20″ M12x300 10 PN10/PN16
SYI-UC597617 597-617 DN600 24″ M12x300 10 PN10/PN16
SYI-UC619639 619-639 DN600 24″ M12x300 10 PN10/PN16
SYI-UC628650 628-650 DN600 24″ M12x300 10 PN10/PN16

 

More Products:

>>  Universal Flanged Adaptor

>>  Universal Coupling

>>  Quick-Adaptor for PVC Pipe

>>  Quick-Adaptor for PE Pipe

>>  Quick-Adaptor for DI pipe