Straight Flanged Adaptors

Straight Flanged Adaptors

For Ductile Iron Pipe ISO 2531/EN545Straight-Couplings-SYI-Pipeline

 

SYI is keeping on designing the series of coupling products for pursuing the better performance and easier operation.

New design and patterns could be developed based on customers’requirement.

SYI Series No. DN Flanged PN Pipe O.D. DZ H L O.D. Tolerance Min. pipe end prepared length
mm mm mm mm mm mm mm mm
SFA1-40-1 40 10/16 56 150 73 100 +1.0 -3.0 100
SFA1-50-1 50 25 66 165 73 100 +1.0 -3.0 100
SFA1-60-1 60 10/16 77 175 73 100 +1.0 -3.0 100
SFA1-65-1 65 25 82 185 73 100 +1.0 -3.0 100
SFA1-80-1 80 25 98 200 73 100 +1.0 -3.0 100
SFA1-100-1 100 25 118 220 73 100 +1.0 -3.0 100
SFA1-125-1 125 10/16 144 250 76 110 +1.0 -3.0 100
SFA1-150-1 150 25 170 285 76 110 +1.0 -3.0 100
SFA1-200-1 200 10 222 340 76 110 +1.0 -3.5 100
SFA1-200-2 200 16 222 340 76 110 +1.0 -3.5 100
SFA1-250-1 250 10 274 400 90 120 +1.0 -3.5 100
SFA1-250-2 250 16 274 400 90 120 +1.0 -3.5 100
SFA1-250-3 250 25 425 90 120 +1.0 -3.5
SFA1-300-1 300 10 326 455 120 +1.0 -3.5
SFA1-300-2 300 16 326 455 90 120 +1.0 -3.5
SFA1-300-3 300 25 90 120 +1.0
SFA1-350-1 350 10 505 145 +1.0 -3.5 150
SFA1-350-2 350 16 378 520 110 145 +1.0 -3.5 150
SFA1-350-3 350 25 555 110 145 +1.0 -3.5
SFA1-400-1 400 10 429 565 110 145 +1.0 -4.5 150
SFA1-400-2 400 16 429 580 110 145 +1.0 -4.0 150
SFA1-400-3 400 25 620 110 145 +1.0 -4.0
SFA1-450-1 450 10 480 615 145 +1.0 -4.0 150
SFA1-450-2 450 16 480 640 110 145 +1.0 -4.0 150
SFA1-450-3 450 25 480 670 110 145 +1.0 -4.0 150
SFA1-500-1 500 10 532 670 150 +1.0 -4.0 150
SFA1-500-2 500 16 532 715 115 150 +1.0 -4.0 150
SFA1-500-3 500 25 532 115 150 +1.0 -4.0 150
SFA1-600-1 600 10 635 780 150 +1.0 -4.5 150
SFA1-600-2 600 16 635 840 115 150 +1.0 -4.5 150
SFA1-600-3 600 25 635 115 150 +1.0 -4.5 150

 

More data … http://www.syipipeline.com/straight-flanged-adaptors-product-data

Category:

Description

Straight Flanged Adaptors

SPECIFICATIONS
Material:
BODY: Ductile iron grade 500-7/ 450-10 in accordance with ISO 1083 or 70-50-05/65-45-12 with ASTM A536

GLAND: Ductile iron grade 500-7/ 450-10 in accordance with ISO 1083 or 70-50-05/65-45-12 with ASTM A536

GASKET: Rubber E.P.D.M./SBR/NR in accordance with EN 681.1

BOLTS AND NUTS: Carbon steel grade 8.8/6.8/4.8 with dacromet coating/galvanization

Flange: Both PN10 and PN16 drillings in accordance with ISO 7005-2/EN 1092-2
Working Pressure: 16/25 Bar or 250/350 PSI
Fluid Temperature: 0°C-50°C, excluding frost
 
Allowed Angular Deflection:
ADAPTOR SIZE ANGLE The above schedule should only be used when the pipes will not
move in service. Where movement of the pipes may occur
subsequent to laying, we recommend working to half these figures
to allow for in-service flexibility.
DN 80-400 ±3º
DN 450-500 ±2.5º
DN 600-700 ±2º
DN 800-1100 ±1.5º
DN 1200-1800 ±1º
DN 2000 ±0.5º
Joint Gap:
ADAPTOR SIZE RECOOMMENDED JOINT GAP MAX ACCUM GAP
DN40-1000 19mm 38mm
DN1100-2200 32mm 64mm

Consideration of actual temperature movement or deflection conditions may lead to different initial joint gaps.
The Maximum accumulated gap above must not be exceeded under any circumstances.

Coating:
External coatings Internall coatings

liquid epoxy resin painting
epoxy applied by FBE
according to customers’ requirements

liquid epoxy resin painting
epoxy applied by FBE
according to customers’ requirements

Reference Rules:
Designed by SYI and tested in accordance with EN 14525, ANSI/AWWA C219 and EN 545
Use: Straight Flanged Adaptors join pipes of the same outside diameter.
Note: The accessories for SYI Universal Flanged Adaptors are usually supplied by assembled on the body.