Flanged Fittings

02

FLANGED FITTINGS

ISO2531/EN545/EN598/GB13295

 

Dimension of Flange PN10

DN

D

K

d

DE

C

F

S

R

BOLTS

Standard

a Size No
40 150 110 84 56 19.00 3 15.00 19 M16 4 ISO2531/EN545
50 165 125 99 66 19.00 3 15.00 19 M16 4 ISO2531/EN545
60 175 135 108 77 19.00 3 15.00 19 M16 4 ISO2531/EN545
65 185 145 118 82 19.00 3 15.00 19 M16 4 ISO2531/EN545
80 200 160 132 98 19.00 3 15.00 6 19 M16 8 ISO2531/EN545
100 220 180 156 118 19.00 3 15.00 6 19 M16 8 ISO2531/EN545
125 250 210 184 144 19.00 3 15.00 19 M16 8 ISO2531/EN545
150 285 240 211 170 19.00 3 15.00 8 23 M20 8 ISO2531/EN545
200 340 295 266 222 20.00 3 16.00 8 23 M20 8 ISO2531/EN545
250 400 350 319 274 22.00 3 17.50 10 23 M20 12 ISO2531/EN545
300 455 400 370 326 24.50 4 19.50 10 23 M20 12 ISO2531/EN545
350 505 460 429 378 24.50 4 19.50 10 23 M20 16 ISO2531/EN545
400 565 515 480 429 24.50 4 19.50 10 28 M24 16 ISO2531/EN545
450 615 565 530 480 24.50 4 20.50 12 28 M24 20 ISO2531/EN545
500 670 620 582 532 26.50 4 21.00 12 28 M24 20 ISO2531/EN545
600 780 725 682 635 30.00 5 24.00 12 31 M27 20 ISO2531/EN545
700 895 840 794 738 32.50 5 23.00 16 31 M27 24 ISO2531/EN545
800 1015 950 901 842 35.00 5 24.50 16 34 M30 24 ISO2531/EN545
900 1115 1050 1001 945 37.50 5 26.50 16 34 M30 28 ISO2531/EN545
1000 1230 1160 1112 1048 40.00 5 28.00 16 37 M33 28 ISO2531/EN545
1100 1340 1270 1218 1152 42.50 5 30.00 20 37 M33 32 ISO2531/EN545
1200 1455 1380 1328 1255 45.00 5 31.50 20 40 M36 32 ISO2531/EN545
1400 1675 1590 1530 1462 46.00 5 32.00 20 43 M39 36 ISO2531/EN545
1500 1785 1700 1640 1668 47.50 5 33.00 20 43 M39 36 ISO2531/EN545
1600 1915 1820 1750 1565 49.00 5 34.50 20 49 M45 40 ISO2531/EN545
1800 2115 2020 1950 1875 52.00 5 36.50 20 49 M45 44 ISO2531/EN545
2000 2325 2230 2150 2082 55.00 5 38.50 20 49 M45 48 ISO2531/EN545
2200 2550 2440 2370 2288 59.00 6 41.50 20 56 M52 52 ISO2531/EN545
2400 2750 2650 2570 2495 62.00 6 43.50 20 56 M52 56 ISO2531/EN545
2600 2960 2850 2780 2702 65.00 6 45.50 20 56 M52 60 ISO2531/EN545

 Dimensions in mm.

Description

ISO 2531 / EN 545 / EN 598 / GB 13295

Specifications

Flanged Fittings

    Material
    Ductile iron grade 500-7 / 450-12 in accordance with ISO 1083
    Flange
    PN10, PN16 or PN25 drilling in accordance with ISO 7005-2 / EN 1092-2
    Fluid Temperature
    0°C-50°C, excluding frost
    Coating
    External coatings     Internal coatings
    zinc + bitumen painting

    liquid epoxy resin painting
    epoxy applied by FBE
    according to customers’ requirements

   cement mortar lining
   liquid epoxy resin painting
   epoxy applied by FBE
   according to customers’ requirements
    Reference Rules
    Dimensions and testing in accordance with ISO 2531 / EN 545
    Use
    Jointed by the bolts, nuts and sealed by the gaskets.

 

Flanged-Fittings

Note:The gaskets, bolts & nuts are supplied separately with the fittings usually.