Cast Steel Swing Check Valve

Category:

Description

Cast Steel Swing Check Valve

Cast-Steel-Swing-Check-Valve
Technical Specifications:
Design and manufacture: API 6D
Face to face: ASME B16.10
Flange ends: ASME B16.5
Pressure/Temperature: ASME B16.34
Testing and checking: API 598

 

Main Parts and Material:

Part Name Material
Body ASTM A216 WCB ASTM A351 Cf8
Disc and Yoke WCB CF8 CF8M Monel
Hinge pin F6a F304 F316 Monel F304
Disc face 13Cr 13Cr STL 304 STL 316 STL Monel 304 304 STL
Seat ring face 13Cr 13Cr STL 304 STL 316 STL Monel 304 STL STL

 

Part Name Material
Body ASTM A351 Cf3 ASTM A351 Cf8M ASTM A351 Cf8
Disc and Yode
Hinge pin F304L F316 F316
Disc face 304L 304L STL 316 316 STL 316L 316L STL
Seat ring face 304L STL STL 316 STL STL 316L STL STL

 

Main Dimensions:

Class DN NPS L MM d
MM
MM IN RF RTJ BW
CLASS 150
(PN20)
50 2 203 216 203 51
65 21/2 216 229 216 64
80 3 241 254 241 76
100 4 292 305 292 102
125 5 330 343 330 127
 150 6 356 368 356 152
200 8 495 508 495 203
250 10 622 635 622 254
300 12 699 711 699 305
350 14 787 800 787 337
400 16 864 876 864 387
450 18 978 991 978 438
500 20 978 991 978 489
CLASS 300
(PN50)
50 2 267 283 267 51
65 21/2 292 308 292 64
80 3 318 333 318 76
100 4 356 371 356 102
125 5 400 416 400 127
 150 6 445 460 445 152
200 8 533 549 533 203
250 10 622 638 622 254
300 12 711 727 711 305
 350 14 838 854 838 337
 400 16 864 879 864 387
450 18 978 994 978 438
500 20 1016 1035 1016 489
CLASS 600
(PN110)
 50 2 292 295 292 51
65 21/2 330 333 330 64
80 3 356 359 356 76
100 4 432 435 432 102
125 5 508 511 508 127
150 6 559 562 559 152
200 8 660 664 660 203
250 10 787 791 787 254
300 12 838 841 838 305
CLASS 900
(PN150)
50 2 368 371 368 51
 65 21/2 419 422 419 64
80 3 381 384 381 76
100 4 457 460 457 102
125 5 559 562 559 127
150 6 610 613 610 152
200 8 737 740 737 203
250 10 838 841 838 254
300 12 965 968 965 305
CLASS 1500
(PN260)
50 2 368 371 368 51
65 21/2 419 422 419 64
80 3 470 473 470 76
 100 4 546 549 546 102
125 5 673 676 673 127
150 6 705 711 705 144
 200 8 832 841 832 192
 250 10 991 1000 991 239
CLASS 2500
(PN42)
50 2 451 454 451 42
65 21/2 508 514 508 52
80 3 578 584 578 62
100 4 673 683 673 87
125 5 794 807 794 96
150 6 914 927 914 131
200 8 1022 1038 1022 179
250 10 1270 1292 1270 223